Head to head · data verified August 2026
eToro vs XTB
A close call — 0.2 points apart. The winner depends on what you trade.
Pillar scores
Side by side
| Criterion | eToro | XTB |
|---|---|---|
| Overall score | 8.6 | 8.8 |
| Founded | 2007 | 2002 |
| Regulation | FCA (UK), CySEC (EU), ASIC (AU) | FCA (UK), KNF (PL), CySEC (EU), DFSA (AE) |
| Min. deposit | $50–$200 (varies by country) | $0 |
| Fees | 0% commission on real stocks; CFD spreads from ~1 pip EUR/USD; $5 withdrawal fee; 1% crypto fee | 0% commission on stocks/ETFs up to €100k monthly volume; forex spreads from 0.5 pips |
| Platforms | eToro web platform, eToro mobile app | xStation 5, xStation mobile |
| Markets | 5,000+ instruments: stocks, ETFs, crypto, forex, commodities, indices | 6,700+ instruments: real stocks & ETFs, forex, indices, commodities CFDs |
| Demo account | Yes | Yes |
| Best for | Beginners, Copy trading, Long-term stock investors | Beginners, European stock investors, Forex traders |
Our verdict
Choose eToro if you want beginners · copy trading · long-term stock investors.
Choose XTB if you want beginners · european stock investors · forex traders — its standout pillar in our scoring is platforms.
Frequently asked questions
Which is better, eToro or XTB?
It's close: eToro scores 8.6/10 and XTB 8.8/10 in our methodology. The right choice depends on your profile — eToro is strongest for beginners, while XTB leads for beginners.
Is eToro safe?
eToro is overseen by FCA (UK), CySEC (EU), ASIC (AU). Our trust score for it is 9.0/10 — see the full eToro review for the reasoning.
Is XTB safe?
XTB is overseen by FCA (UK), KNF (PL), CySEC (EU), DFSA (AE). Our trust score for it is 9.0/10 — see the full XTB review for the reasoning.

