Head to head · data verified August 2026
Interactive Brokers vs XM
Interactive Brokers wins our overall scoring by 0.8 points, but XM still takes specific profiles.
Pillar scores
Side by side
| Criterion | Interactive Brokers | XM |
|---|---|---|
| Overall score | 9.0 | 8.2 |
| Founded | 1978 | 2009 |
| Regulation | SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG) | CySEC (EU), ASIC (AU), DFSA (AE), FSC (BZ) |
| Min. deposit | $0 | $5 |
| Fees | Stocks from $0.0005/share (Pro) or 0 commission (Lite, US); tiny FX conversion costs | Ultra Low account: spreads from 0.6 pips, no commission; Zero account: from 0.0 pips + commission |
| Platforms | Trader Workstation, IBKR Desktop, IBKR Mobile, Client Portal | MetaTrader 4, MetaTrader 5, XM mobile app |
| Markets | 150 markets in 34 countries: stocks, options, futures, forex, bonds, funds | 1,000+ instruments: forex, stock CFDs, indices, commodities, metals, energies |
| Demo account | Yes | Yes |
| Best for | Advanced investors, Global market access, Low margin rates | Bonus seekers, Small starting balances, Emerging markets |
Our verdict
Choose Interactive Brokers if you want advanced investors · global market access · low margin rates — its standout pillar in our scoring is market range.
Choose XM if you want bonus seekers · small starting balances · emerging markets.
Frequently asked questions
Which is better, Interactive Brokers or XM?
Interactive Brokers scores higher overall in our methodology (9.0 vs 8.2). XM can still be the better pick for bonus seekers.
Is Interactive Brokers safe?
Interactive Brokers is overseen by SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG). Our trust score for it is 9.6/10 — see the full Interactive Brokers review for the reasoning.
Is XM safe?
XM is overseen by CySEC (EU), ASIC (AU), DFSA (AE), FSC (BZ). Our trust score for it is 8.0/10 — see the full XM review for the reasoning.

