Head to head · data verified August 2026
IC Markets vs AvaTrade
IC Markets wins our overall scoring by 0.4 points, but AvaTrade still takes specific profiles.
Pillar scores
Side by side
| Criterion | IC Markets | AvaTrade |
|---|---|---|
| Overall score | 8.7 | 8.3 |
| Founded | 2007 | 2006 |
| Regulation | ASIC (AU), CySEC (EU), FSA (SC) | CBI (IE), ASIC (AU), FSA (JP), FSCA (ZA), CIRO (CA) |
| Min. deposit | $200 | $100 |
| Fees | Raw account: spreads from 0.0 pips + $3.50/lot; average EUR/USD spread ~0.1 pip | Spread-based pricing from 0.9 pips EUR/USD; inactivity fees after 3 months |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader, TradingView | MetaTrader 4, MetaTrader 5, AvaTradeGO, AvaOptions, WebTrader |
| Markets | 2,250+ instruments: forex, indices, commodities, bonds, crypto & stock CFDs | 1,250+ instruments: forex, stocks, indices, commodities, crypto CFDs, options |
| Demo account | Yes | Yes |
| Best for | Scalpers, High-volume forex traders | Traders wanting fixed spreads, FX options traders |
Our verdict
Choose IC Markets if you want scalpers · high-volume forex traders — its standout pillar in our scoring is fees.
Choose AvaTrade if you want traders wanting fixed spreads · fx options traders.
Frequently asked questions
Which is better, IC Markets or AvaTrade?
IC Markets scores higher overall in our methodology (8.7 vs 8.3). AvaTrade can still be the better pick for traders wanting fixed spreads.
Is IC Markets safe?
IC Markets is overseen by ASIC (AU), CySEC (EU), FSA (SC). Our trust score for it is 8.4/10 — see the full IC Markets review for the reasoning.
Is AvaTrade safe?
AvaTrade is overseen by CBI (IE), ASIC (AU), FSA (JP), FSCA (ZA), CIRO (CA). Our trust score for it is 8.8/10 — see the full AvaTrade review for the reasoning.

